环氧基玻璃微珠固体浮力材料系列产品性能指标 | |||||
项目类型 | 型号 | 应用深度 | 密度 | 吸水率 | 抗压强度 |
(m) | (g/cm³) | (24h) | (Mpa) | ||
标准性能浮材 | HY-035 | 200 | 0.35±0.02 | ≤1% | ≥8 |
HY-038 | 300 | 0.38±0.02 | ≤1% | ≥10 | |
HY-040 | 500 | 0.40±0.02 | ≤1% | ≥12 | |
HY-045 | 1000 | 0.45±0.02 | ≤1% | ≥20 | |
HY-048 | 2000 | 0.48±0.02 | ≤1% | ≥25 | |
HY-051 | 3000 | 0.51±0.02 | ≤1% | ≥35 | |
HY-054 | 4500 | 0.54±0.02 | ≤1% | ≥45 | |
HYF-063 | 6000 | 0.63±0.02 | ≤1% | ≥55 | |
HY-070 | 11000 | <0.7 | ≤1% | ≥90 | |
高性能浮材 | HY-037H | 500 | 0.37±0.02 | ≤1% | ≥12 |
HY-040H | 1000 | 0.40±0.02 | ≤1% | ≥18 | |
HY-057H | 6000 | 0.57±0.02 | ≤1% | ≥55 |
咨询热线
18596338696